Smooth. Quiet. Luxurious.
- 2 in our fleet.
These helicopters offer a large, comfortable cabin with all forward facing seats and a fast, quiet, smooth flight. It seats five passengers plus one pilot.
This aircraft is excellent for executive charters, aerial surveys, helicopter tours and aerial cinematography. The AStar is the most capable, user-friendly helicopter in its class.
One of our AStars is float-equipped for over-water operations.


| General | Data |
|---|---|
| Empty Weight: | 2,584 lbs. |
| Max. T/O Weight: | 4,960 lbs. |
| Useful Load: | 2,376 |
| Max. T/O Weight ... with external load: | 5,512 |
| Usable Fuel: | 143 Gal. |
| Baggage Volume: | 35.3 cu.ft. |
| Power Plant: | 1 Turbomeca |
| Cabin Volume: | 105.94 cu.ft. |
| Seating Capacity: | 1 + 5 |
| Performance | Data |
|---|---|
| Never Exceed Speed: | 150 Kts. |
| Fast Cruise: | 133 Kts. |
| Max. Range | 360 nm. |
| Max. Endurance: | 4.5 Hrs. |
| Hover in Ground Effect Ceiling: | 9,850 ft. |
| Hover Out Of Ground Effect Ceiling: | 7,550 ft. |
| Takeoff Power: | 732 shp. |
| Rate of Climb: | 1,675 fpm. |
| Dimensions | Data |
|---|---|
| Overall Length WIth Blade In Front: | 42.45 ft. |
| Minimum Width With All Blades: | 26.50 ft. |
* Performance data is provided at Sea Level, ISA conditions, maximum gross weight, with standard fuel. It is not intended for flight planning purposes.

